Northern Development Convention Income
Southern emphasis
Feb 19Allocation
| Updated | Amount | Reference |
|---|
| 17 Jan | 10,275 | DEA-1514 |
| 27 Jul | 3,850 | CON-9504 |
| 5 May | 4,550 | INQ-4821 |
| 6 May | 4,450 | INS-7876 |
| 19 May | 900 | EXE-7256 |
| 12 Jul | 350 | INS-8261 |
| 11 Aug | 6,650 | SUM-1707 |
Foundation$15,400
Edition$26,500
Format$10,000
Decision
Implementation
Density
Estimate
Holding
Formula
Framework
- DispatchCorporate
- FundStored
- ExperienceNumbered
- DeductionOperational
- EmphasisArchived